Silica Fluorescent Particles
![]() | ![]() | ![]() | ![]() |
(620 nm/680 nm) | ( 380nm/610 nm) ( 525-543nm/580 nm) | (488 nm/518 nm) | (360-435 nm/450 nm) |
Red | Orange | Green | Blue |
Red-NH2 | Orange-NH2 | Green-NH2 | Blue-NH2 |
Red-COOH | Orange-COOH | Green-COOH | Blue-COOH |
Red-Biotin | Orange-Biotin | Green-Biotin | Blue-Biotin |
Red-SA | Orange-SA | Green-SA | Blue-SA |
Red-Avidin | Orange-Avidin | Green-Avidin | Blue-Avidin |
Red-Protein G | Orange-Protein G | Green-Protein G | Blue-Protein G |
溶液顏色:偏藍(lán)色 | 溶液顏色:偏粉色 | 溶液顏色:偏綠色 | 溶液顏色:白色 |
Labeled Silica Fluorescent Particles
CY3 | CY3.5 | CY5 | CY5.5 | CY7 | PE |
BFluor647 | BFluor594 | BFluor555 | BFluor488 | BFluor350 | |
AP | APC | Rhodamine B | PE-CY3 | PE-CY5 | PE-CY5.5 |
PE-CY7 | FITC | FAM-CY5 |