Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
| Cat No | BPA-17539 |
| Conjugate | |
| Type | 模式生物抗體 |
| Source | Rabbit |
| Size | 50 uL |
| Application | WB |
| Format | Liquid |
| Concentration | Please refer to the vial lable for the specific concentration. |
| Buffer | Supplied in PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
| Species | Oryza sativa |
| Storage | Store at -20℃. Avoid freeze / thaw cycles. |
| Synonyms | keratin-associated protein 5-5;DN1;DEP1;pay1;DENSE PANICLE 1;Putative keratin associated protein;Os09g0441900;OsJ_29530;P0046G12.12-1;模式生物抗體 |
| Purification | Affinity purification |
| MolecularWeight | 50kDa/60kDa |
| Description | |
| Background | Guanine nucleotide-binding proteins (G proteins are involved as a modulator or transducer in various transmembrane signaling systems (Probable. The beta and gamma chains are required for the GTPase activity, for replacement of GDP by GTP, and for G protein-effector interaction (Probable. Involved in the regulation of plant architecture, panicle erectness, panicle and grain length, grain weight, and grain yield. Involved in the regulation of grain size. |