Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
| Cat No | BSPA-0018 |
| Conjugate | |
| Type | Polyclonal Antibody |
| Source | Rabbit |
| Size | 100ul |
| Application | ELISA, WB, IP |
| Format | Liquid |
| Concentration | Please refer to the vial lable for the specific concentration. |
| Buffer | Supplied in 35kDa-PBS with 0. 1% sodium azide and 50% glycerol, pH 7. 2 |
| Species | Zebra fish |
| Storage | Store at -20 degree. Avoid repeated freeze/thaw cycles. |
| Synonyms | apoptosis-related cysteine protease a;casp3a |
| Purification | Antigen Affinity Purification |
| Note | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
| MolecularWeight | |
| Description | |
| Background | CASP3 orthologs have been identified in numerousmammals for which complete genome data are available. Unique orthologs are alsopresent in birds, lizards, lissamphibians, and teleosts. |